About this weather station:
Latitude: | 50° 22.38' N |
Longitude: | 016° 17.71' E |
Altitude: | 586 meters |
This station uses a WS2080, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 299227 seconds
Server uptime: 299340 seconds
weewx v5.1.0
Today's Almanac
Start civil twilight: | 04:14:17 AM |
Sunrise: | 04:56:33 AM |
Transit: | 12:51:34 PM |
Sunset: | 08:47:22 PM |
End civil twilight: | 09:29:52 PM |
Azimuth: | 57.7° |
Altitude: | 1.3° |
Right ascension: | 60.2° |
Declination: | 20.6° |
Solstice: | 06/21/2025 04:42:18 AM |
Equinox: | 09/22/2025 08:19:17 PM |
Rise: | 02:55:10 AM |
Transit: | 09:21:07 AM |
Set: | 04:06:15 PM |
Azimuth: | 111.2° |
Altitude: | 20.1° |
Right ascension: | 6.1° |
Declination: | 2.7° |
New moon: | 05/27/2025 05:02:17 AM |
Full moon: | 06/11/2025 09:43:45 AM |
Phase: | Waning crescent (22% full) |









