About this weather station:
Latitude: | 50° 22.38' N |
Longitude: | 016° 17.71' E |
Altitude: | 586 meters |
This station uses a WS2080, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 14304058 seconds
Server uptime: 14304174 seconds
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:19:01 AM |
Sunrise: | 05:54:28 AM |
Transit: | 12:54:05 PM |
Sunset: | 07:54:45 PM |
End civil twilight: | 08:30:23 PM |
Azimuth: | 303.8° |
Altitude: | -11.6° |
Right ascension: | 26.9° |
Declination: | 11.1° |
Solstice: | 06/21/2025 04:42:18 AM |
Equinox: | 09/22/2025 08:19:17 PM |
Rise: | 01:18:26 AM |
Transit: | 04:42:19 AM |
Set: | 08:04:43 AM |
Azimuth: | 86.0° |
Altitude: | -42.4° |
Right ascension: | 273.5° |
Declination: | -29.1° |
New moon: | 04/27/2025 09:31:05 PM |
Full moon: | 05/12/2025 06:55:52 PM |
Phase: | Last quarter (72% full) |









